Cornville Market Report
$740,419
AVERAGE PRICE OF 106 HOMES$2,626,000
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$976,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$579,749
AVERAGE PRICE OF 2 HOMES WITH A POOL$501,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $740,419 |
Avg Bedrooms | 1.75 beds |
Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
1 bedroom | $943,333 |
2 bedrooms | $455,525 |
3 bedrooms | $744,723 |
4 bedrooms | $1,503,264 |
Cornville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 93 | 80 | 85 | 94 | 96 |
Average Price | $697,372 | $606,522 | $607,737 | $570,797 | $540,326 |
Avg Price Change | +14.98% | -0.20% | +6.47% | +5.64% | +12.93% |
Median Price | $448,945 | $454,471 | $436,207 | $431,750 | $435,395 |
Med Price Change | -1.23% | +4.19% | +1.03% | -0.84% | +8.00% |
Avg Bedrooms | 1.68 beds | 1.53 beds | 1.52 beds | 1.59 beds | 1.51 beds |
Avg Bathrooms | 1.43 baths | 1.3 baths | 1.25 baths | 1.29 baths | 1.25 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 106 | $740,419 | 137 days |
Multi-Million Dollar Homes | 15 | $2,626,000 | 116 days |
Newly Built Homes | 4 | $976,000 | 55 days |
Homes with a Pool | 2 | $579,749 | 340 days |
Reduced Price Homes | 4 | $501,000 | 54 days |